Early Virginia Marriages Sussex County page 34 February 11, 1771, Henry Blow and Rebecca, daughter of John Birdsong |
Birdsong, Becke married King, Lewis on 21 Mar 1785 in Brunswick County, Virginia |
Birdsong, William married Cealey, Judith on 20 Apr 1789 in Brunswick County, Virginia |
Birdsong, Joseph married Hargrave, Cherry on 05 Jan 1799 in Henry County, Virginia |
Birdsong, Butts married Blow, Lucy on 23 Nov 1782 in Southampton County, Virginia |
Birdsong, Mary married Exum, Benjamin on 26 Nov 1782 in Southampton County, Virginia |
Birdsong, Charles married Edwards, Sally on 08 Dec 1785 in Southampton County, Virginia |
Birdsong, Charles married Daughtry, Mille on 09 Mar 1786 in Southampton County, Virginia |
Birdsong, Robert married Hines, Peggy on 25 Oct 1800 in Southampton County, Virginia |
Birdsong, Rebecca married Blow, Henry on 11 Feb 1771 in Sussex County, Virginia |
Birdsong, William married Jones, Susanna on 03 May 1781 in Sussex County, Virginia |
Birdsong, William married Nicholson, Mrs Mary on 10 Jun 1799 in Sussex County, Virginia |
Source Information:
Dodd, Jordan. Virginia Marriages to 1800.
Groom Given Name | Groom Surname | Bride Given name | Bride Surname | Marriage Date | County |
ALBRIDGTON | POPE | SALLY | BIRDSONG | 02 March 1802 | Sussex |
BENJAMIN T. | BIRDSONG | SARAH H. | CHAPPELL | 26 January 1836 | Sussex |
BENJAMIN | BIRDSONG | POLLY C. | COLTON | 21 December 1809 | Sussex |
CHARLES | GAY | AMASA | BIRDSONG | 02 January 1817 | Sussex |
EDMUND H. | LEWELLIN | ELIZABETH B. | BIRDSONG | 23 May 1835 | Greensville |
ELISHA | WILLIAMS | MARTHA | BIRDSONG | 20 April 1829 | Southampton |
GEORGE T. | BIRDSONG | ANN E. | ANDREWS | 04 April 1833 | Sussex |
GEORGE | BIRDSONG | NANCY | MASON | 17 November 1803 | Sussex |
GREEN | WILLIAMS | REBECCA | BIRDSONG | 29 January 1849 | Brunswick |
HENRY | BIRDSONG | MARY W. | ELLIS | 02 October 1824 | Sussex |
HENRY | BIRDSONG | POLLY | HOUSE | 25 January 1811 | Brunswick |
HENRY | CHANNIE | ACHSAH | BIRDSONG | 25 April 1818 | Southampton |
HENRY | UNDERHILL | ELIZBETH | BIRDSONG | 03 February 1820 | Sussex |
JAMES C. | LITTLE | NANCY | BIRDSONG | 06 November 1823 | Sussex |
JAMES | BIRDSONG | ANN C. | LILLEY | 10 January 1826 | Brunswick |
JAMES | BIRDSONG | NANCY JAMES | HARWELL | 10 December 1834 | Brunswick |
JAMES | BIRDSONG | PEGGY | HILL | 27 May 1812 | Sussex |
JAMES | BURGE | NANCY | BIRDSONG | 26 February 1818 | Brunswick |
JAMES | HUFF | JUDITH C. | BIRDSONG | 08 December 1823 | Brunswick |
JOHN M. | JEFFERIES | JANE H. | BIRDSONG | 03 October 1814 | Sussex |
JOHN P. | WYNN | ELIZABETH C. | BIRDSONG | 17 January 1833 | Sussex |
JOHN | BIRDSONG | ANN | BAILEY | 31 January 1824 | Southampton |
JOHN | BIRDSONG | LUCY | MASON | 13 December 1806 | Sussex |
JOHN | BIRDSONG | MATILDA | TERRY | 19 September 1814 | Southampton |
JOHN | BIRDSONG | NANCY | JARRATT | 22 June 1801 | Sussex |
JOHN | JARRATT | LUCY | BIRDSONG | 01 January 1812 | Sussex |
JOHN | SCOGGIN | MARY A. | BIRDSONG | 26 October 1838 | Brunswick |
JOHN | WHITE | MARGARET | BIRDSONG | 06 December 1841 | Southampton |
JOSEPH | BIRDSONG | ELIZABETH M. | LANE | 14 April 1846 | Surry |
JOSEPH | BIRDSONG | MARY | BAILEY | 18 February 1826 | Southampton |
JOSIAH | FERGUSON | SALLY | BIRDSONG | 05 January 1829 | Southampton |
LEWIS | ROSE | SARAH | BIRDSONG | 18 December 1812 | Brunswick |
MICAJAH | BLOW | REBECCA | BIRDSONG | 22 September 1801 | Sussex |
MICAJAH | ELLIS | NANCY | BIRDSONG | 02 February 1819 | Sussex |
MICHAEL | WALL | NANCY M. | BIRDSONG | 15 July 1828 | Sussex |
NATHANIEL B. | BIRDSONG | REBECCA JANE | CHAPPELL | 01 May 1834 | Sussex |
NATHANIEL | BIRDSONG | SALLY | SHORT | 04 November 1826 | Brunswick |
NATHANIEL | HARRISON | MARY | BIRDSONG | 03 November 1816 | Brunswick |
PETER | PEEBLES | NANCY B. | BIRDSONG | 20 March 1820 | Southampton |
RICHARD | HINES | ELIZABETH | BIRDSONG | 26 January 1825 | Sussex |
ROBERT Jr. | BIRDSONG | MARTHA | ATKINSON | 04 March 1830 | Sussex |
ROBERT W. | BIRDSONG | MARGARET | ATKINSON | 07 June 1827 | Sussex |
ROBERT W. | SLATE | REBECCA | BIRDSONG | 13 December 1819 | Brunswick |
ROBERT | WILLIAMS | E. | BIRDSONG | 03 December 1816 | Brunswick |
SAMUEL | BIRDSONG | JINEY H. | LAND | 24 May 1808 | Sussex |
SAMUEL | KITCHEN | MARGARET J. | BIRDSONG | 24 October 1832 | Sussex |
THOMAS | ADKINS | CREECY | BIRDSONG | 06 October 1810 | Brunswick |
THOMAS | BIRDSONG | REBECCA | JARRATT | 22 June 1801 | Sussex |
THOMAS | BIRDSONG | SUSANNA E. | WHITFIELD | 05 August 1841 | Sussex |
THOMAS | BROWN | PATSY | BIRDSONG | 22 June 1802 | Sussex |
THOMAS | COOPER | POLLY | BIRDSONG | 07 June 1804 | Sussex |
WESLEY | WRIGHT | CREESY | BIRDSONG | 27 November 1809 | Brunswick |
WILLIAM J. | BIRDSONG | MARY R. W. | JEFFERIES | 24 November 1831 | Sussex |
WILLIAM M. | BIRDSONG | REBECCA H. | BASS | 10 January 1807 | Brunswick |
WILLIAM | BIRDSONG | MARY [MRS] | NICHOLSON | 10 June 1799 | Sussex |
WILLIAM | BIRDSONG | SUSANNA | JONES | 03 May 1781 | Sussex |
WILLIE F. | ELLIS | MARY B. | BIRDSONG | 22 November 1824 | Sussex |
Source Information:
Dodd, Jordan R, et. al. Early American Marriages: Virginia to 1850.
..