Surname | Given Name | Birth Date | Race | Sex | Father | Mother | Notes | Page # |
BIRDSONG | AGNES | 20 JAN 1853 | C | F | JAMES, OWNER | NOT LEGIBLE | 9 | |
BIRDSONG | ALICE | MAR 1859 | W | F | THOMAS | INDIANA | 77 | |
BIRDSONG | BEN | JUN 1856 | C | M | NATHANIEL, OWNER | MATILDA | 45 | |
BIRDSONG | CLEMENTINE | NOV 1857/58 | C | F | JAMES, OWNER | LOUISA | 67 | |
BIRDSONG | ESTELLA | 1 JUN 1862 | C | F | JAMES, OWNER | NOT GIVEN | 120 | |
BIRDSONG | HENRY | AUG 1860 | C | M | JAMES, OWNER | NOT GIVEN | 94 | |
BIRDSONG | MARIA | DEC 1860 | W | F | THOMAS | INDIANNA | 92 | |
BIRDSONG | MINERVA | JUN 1856 | F | NATHANIEL, OWNER | LUCY | 45 | ||
BIRDSONG | NO NAME | JUN 1857/58 | C | M | NATHANIEL, OWNER | LUCY | BORN DEAD | 64 |
BIRDSONG | NO NAME | JUN 1860 | C | JAMES, OWNER | NOT GIVEN | 95 | ||
BIRDSONG | NO NAME | 17 JUN 1862 | C | F | JAMES, OWNER | NOT GIVEN | BORN DEAD | 122 |
BIRDSONG | NO NAME | JAN 1861 | C | F | NATHANIEL | SALLY | BORN DEAD | 106 |
BIRDSONG | MARGARET | JAN 1871 | W | F | THOMAS | MARIA | 204 | |
BIRDSONG | PETER | JUL 1868 | C | M | WASHINGTON | SALLIE | 160 | |
BIRDSONG | SUSAN | 21 NOV 1867 | W | F | NATHANIEL | MARTHA | 148 | |
BIRDSONG | LULA | 9 JAN 1874 | W | F | THOMAS | LOU | 237 | |
BIRDSONG | WILLIAM | 1 APR 1874 | W | M | NATHANIEL | MARTHA | 237 | |
BIRDSONG | LEONIDAS | 9 FEB 1877 | W | M | NATHANIEL | M.A. | 274 | |
BIRDSONG | EDWARD | 14 NOV 1879 | W | M | THOMAS | LOUISA | 304 | |
BIRDSONG | JAMES | 3 APR 1888 | C | M | JAMES | MINNY | 449 | |
BIRDSONG | LIVIA | 2 SEPT 1889 | C | F | J.P. | ROSA | 465 | |
BIRDSONG | MARY | 10 JAN 1884 | C | F | JAMES | M. | 387 | |
BIRDSONG | NO NAME | 9 APR 1885 | C | M | JAMES | MARIAH | 406 |
Bureau of Vital Statistics - Birth Register for Rockingham County. This index may not contain all children born in the county.
..